- Air Shipping Estimated between
7-10 Days
- Estimated Maritime Shipping between
55-60 Days
| Model Number: |
P3.91-16S |
|---|---|
| Module size: |
250(H)*250mm(W) |
| Pixel pitch: |
3.91mm |
| Pixels Density: |
65536 dots/m² |
| Pixel configuration: |
1R1G1B |
| Package mode: |
SMD2121 |
| Working voltage: |
AC220V±10% |
Payment Methods:
7-10 Days
55-60 Days
| Indoor P3.91 SMD Main specification | ||
|
Indoor P3.91 |
Item | Parameter |
| Model Number | P3.91-16S | |
| Module size | 250(H)*250mm(W) | |
| Pixel pitch | 3.91mm | |
| Pixels Density | 65536 dots/m² | |
| Pixel configuration | 1R1G1B | |
| Package mode | SMD2121 | |
| Drive type | Constant drive (MBI5124/2038s) | |
| Scan mode | 1/16scan | |
| Port type | HUB75 | |
| Brightness of white balance | ≥2000cd/m² | |
| Best viewing distance | 4M~50M | |
| Best viewing distance | 160°(W) 120°(H) | |
| Temperature | storage:-35℃~+85℃
working:-20℃~+50℃ |
|
| Refresh | >1920-3840HZ | |
| Gray Grade | 14 bits | |
| Thickness | 75mm | |
| Working voltage | AC220V±10% | |
| Average Power consumption | 450W/S | |
| Cabinet size | 500*500mm/500*1000mm | |
| Cabinet Pixel resolution | 128dots(W)*128dots(H)
128dots(W)*256dots(H) |
|
| Material | Die cast aluminum | |
| Average Power consumption | 400W/S | |
| If >6000 cd/㎡; 700W/S | ||
| System support | Linsn / Nova star | |